Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Our laser distance meter are handheld and easy to operate. The distance is measured accurately.
Specifications | ||||
Model | Z160 | KE40S | KE40/50/50/60/80/100/120 | ZL5070/100/120 |
Working Range | 60M | 40M | 40/50/60/80/100/120 | 50/70/100/120m |
Laser color | Red | Red | Red | Red |
Bubble level | 1 bubble | no | 2bubble | 1 bubble |
Reference point | 2(rear; front) | 2(rear; front) | 2(rear; front) | 2(rear; front) |
Accuracy | ±2mm | ±2mm | ±2mm | ±2mm |
Continuous measure | Yes | Yes | Yes | Yes |
Area measure | Yes | Yes | Yes | Yes |
Volume measure | Yes | Yes | Yes | Yes |
Pythagorean measurement | Full mode | Yes | Yes | Full mode |
Unit options | meter / inch / feet | meter / inch / feet | meter / inch / feet | meter / inch / feet |
Add and subtract measurement | Yes | Yes | Yes | Yes |
Working temperature | 0°C~40°C | 0°C~40°C | 0°C~40°C | 0°C~40°C |
Storage temperature | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
Storage humidity | 20%~80% RH | 20%~80% RH | 20%~80% RH | 20%~80% RH |
Min/Max value | Yes | Yes | Yes | Yes |
Self-Calibration | Yes | Yes | Yes | Yes |
Laser level | II | II | II | II |
Laser type | 630-670nm; <1mW | 630-670nm; <1mW | 630-670nm; <1mW | 630-670nm; <1mW |
Max storage | 30 units | NO | 99 units | 30 units |
Automatically cut off laser | 20s | 20s | 20s | 20s |
Automatic shutdown | 150s | 150s | 150s | 150s |
Battery | 2x1.5V AAA (not included) | 2x1.5V AAA (not included) | 2x1.5V AAA (not included) | 2x1.5V AAA (not included) |
Buttons/keys sound | Yes | NO | Yes | Yes |
| 1*Laser meter 1*User's manual | 1*Laser meter 1*User's manual | 1*Laser meter 1*pouch 1*User's manual | 1*Laser meter 1*pouch 1*User's manual |
Pictures for ZL50/ZL70/ZL100/ZL120
Pictures for KE40/50/60/80/100/120
Pictures for KE40S