Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
1.The Shocks Absorber are designed to offer superior performance and stability for your car.
2.They provide a smooth and comfortable ride while enhancing your car's handling and control on the road.
3.The Shocks Absorber are constructed with high-quality materials to deliver long-lasting durability and reliability.
4.Their strong build ensures that they withstand the toughest driving conditions and last for many miles to come.
5.These Shocks are designed to fit SPECIFIC car. They are an exact match for the original equipment manufacturer specifications, ensuring perfect compatibility and performance.
Details:
Specification
Material: Steel
Color: Black
Condition: New
Placement on Vehicle: Front
Quantity: 1 Pair
Item Size (L x W x H): 46*10.5*10.5 cm
Item Weight(kg): 3.3
Package Dimensions (L x W x H): 44*33*16.5 cm
Package Weight(kg): 4.5
Fitment
2008-2012 Honda Accord
Suitable for Vehicle Model
Year | Trim | Engine | Make | Model | Notes |
2012 | EX-L Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2011 | EX-L Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2012 | SE Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2012 | LX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2012 | LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2012 | LX-S Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2012 | LX-P Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2012 | HFP Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2012 | HFP Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2012 | EX Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2012 | EX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2012 | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2012 | EX Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2012 | EX Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2012 | EX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2012 | EX-L Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2012 | EX-L Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2012 | EX-L Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2011 | EX-L Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2011 | EX-L Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2011 | EX-L Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2010 | EX Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2010 | EX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2010 | EX-L Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2010 | EX-L Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2010 | EX-L Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2010 | EX-L Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2011 | SE Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2011 | LX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2011 | LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2011 | LX-S Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2011 | LX-P Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2011 | EX Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2011 | EX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2011 | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2011 | EX Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2011 | EX Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2011 | EX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2010 | EX Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2010 | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2010 | EX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2008 | EX-L Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2008 | EX-L Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2009 | LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2009 | LX-S Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2009 | LX-P Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2009 | EX Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2009 | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2009 | EX Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2009 | EX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2009 | EX-L Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2009 | EX-L Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2009 | EX-L Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2009 | EX-L Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2010 | LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2010 | LX-S Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2010 | LX-P Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2010 | EX Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2008 | EX-L Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2008 | EX-L Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2008 | EX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2008 | EX Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2008 | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2008 | EX Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | Honda | Accord | |
2008 | LX-P Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2008 | LX-S Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2008 | LX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord | |
2008 | LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Honda | Accord |
Some tips before installation:
>In order to ensure the consistency of the shock absorber, it is best to choose the shock absorber to be replaced in pairs.
>The bearing on the top of the shock absorber should be lubricated (grease), and the waterproof dust cover must be put in place to ensure that it is not damaged.
>It is particularly difficult to remove the end nut of the telescopic tappet of the shock absorber (the spring must be fastened with an iron wire), and it is easier to install.
>When installing the ball head (suspender) of the balance bar, press down with an iron rod to install it smoothly.
>Highly recommended for professional installation. Highly recommended for professional installation.
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
*Product Notes:
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
b. Screenshots of communication records with end consumers
c. Outer packaging and label pictures (clear and complete label pictures on outer packaging)
d. Screenshot of the distributor's order refund on the e-commerce platform/independent station.
3. If the product is returned to the overseas warehouse due to the wrong address, no refund will be given.
4. No reason to return any non-product problems, such as the following wrong order, wrong purchase by customer, customer dislike, etc.
5. Please contact the online customer service before returning the product for a refund, otherwise the return will not be refunded.
6. Items must be unworn, undamaged and in original packaging.
Note:
Drop shipping to 48 states in the United States. Some remote states in the United States (short code: PR, HI, VI, AE, AP, AK, GU, AS, MP) do not provide a drop shipping service for the time being.
Warm Tip:
• Free Standard Shipping on all items.
• All orders are shipped out via UPS, USPS or LTL. etc.
• Transit time is 3-15 business days varying on customer's location to fulfillment center.