Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
1.The Shocks Absorber are designed to offer superior performance and stability for your car.
2.They provide a smooth and comfortable ride while enhancing your car's handling and control on the road.
3.The Shocks Absorber are constructed with high-quality materials to deliver long-lasting durability and reliability.
4.Their strong build ensures that they withstand the toughest driving conditions and last for many miles to come.
5.These Shocks are designed to fit SPECIFIC car. They are an exact match for the original equipment manufacturer specifications, ensuring perfect compatibility and performance.
Details:
Specification
Condition: New
Color: Black
Material: Steel
Placement on Vehicle: Rear
Quantity: 1 Pair
Item Weight(kg): 4.82
Item Size (L x W x H): 52*6.5*6.5 cm
Package Weight(kg): 6.02
Package Dimensions (L x W x H): 62*13*6.5 cm
Fitment
2007-2020 Toyota Tundra
Suitable for Vehicle Model
Year | Trim | Engine | Make | Model | Notes |
2020 | 1794 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2011 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2011 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2010 | Base Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2010 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2010 | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2010 | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2011 | SR5 Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2010 | Base Standard Cab Pickup 2-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2010 | Base Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2010 | Base Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2010 | Limited Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2010 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2010 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2010 | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2010 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2010 | SR5 Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2011 | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2011 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2012 | Base Standard Cab Pickup 2-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2012 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2012 | Base Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2012 | Base Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2012 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2012 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2011 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2011 | Base Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2011 | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2011 | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2011 | Base Standard Cab Pickup 2-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2011 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2011 | Base Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2011 | Base Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2011 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2012 | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2010 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2009 | Base Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2008 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2008 | Base Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2008 | Limited Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2008 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2008 | SR5 Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2008 | SR5 Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2008 | Base Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2008 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2007 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2007 | Base Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2007 | Limited Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2007 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2007 | SR5 Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2007 | SR5 Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2007 | Base Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2010 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2008 | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2008 | Base Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2009 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2009 | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2009 | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2009 | Base Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2009 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2009 | Base Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2008 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2009 | Base Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2009 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2009 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2009 | SR5 Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2009 | SR5 Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2009 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2009 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2009 | Limited Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2007 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2012 | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2012 | Base Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2017 | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2017 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2017 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2017 | SR Standard Cab Pickup 2-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2017 | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2017 | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2017 | Ltd Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2017 | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2016 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2016 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2016 | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2016 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2016 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2016 | SR Standard Cab Pickup 2-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2017 | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2016 | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2017 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2018 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2020 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2020 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2019 | 1794 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2019 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2019 | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2019 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2017 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2019 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2019 | TRD Pro Extended Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2018 | 1794 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2018 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2018 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2018 | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2018 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2019 | SR Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2012 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2016 | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2016 | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2014 | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2013 | Base Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2013 | Base Crew Cab Pickup 4-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2013 | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2013 | Base Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2013 | Base Standard Cab Pickup 2-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2014 | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2013 | Base Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2013 | Base Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2013 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2013 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2013 | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2013 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2013 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2013 | Base Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2016 | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2014 | SR Standard Cab Pickup 2-Door | 4.0L 3956CC 241Cu. In. V6 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2014 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2015 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2015 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2015 | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2015 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2015 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2015 | SR Standard Cab Pickup 2-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2014 | SR Standard Cab Pickup 2-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2015 | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2015 | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2015 | TRD Pro Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2014 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2014 | Limited Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2014 | SR5 Crew Cab Pickup 4-Door | 4.6L 4608CC V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2014 | SR5 Crew Cab Pickup 4-Door | 5.7L 5663CC 345Cu. In. V8 FLEX DOHC Naturally Aspirated | Toyota | Tundra | |
2015 | SR Standard Cab Pickup 2-Door | 5.7L 5663CC 345Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra | |
2007 | SR5 Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | Toyota | Tundra |
Some tips before installation:
>In order to ensure the consistency of the shock absorber, it is best to choose the shock absorber to be replaced in pairs.
>The bearing on the top of the shock absorber should be lubricated (grease), and the waterproof dust cover must be put in place to ensure that it is not damaged.
>It is particularly difficult to remove the end nut of the telescopic tappet of the shock absorber (the spring must be fastened with an iron wire), and it is easier to install.
>When installing the ball head (suspender) of the balance bar, press down with an iron rod to install it smoothly.
>Highly recommended for professional installation. Highly recommended for professional installation.
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
*Product Notes:
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
b. Screenshots of communication records with end consumers
c. Outer packaging and label pictures (clear and complete label pictures on outer packaging)
d. Screenshot of the distributor's order refund on the e-commerce platform/independent station.
3. If the product is returned to the overseas warehouse due to the wrong address, no refund will be given.
4. No reason to return any non-product problems, such as the following wrong order, wrong purchase by customer, customer dislike, etc.
5. Please contact the online customer service before returning the product for a refund, otherwise the return will not be refunded.
6. Items must be unworn, undamaged and in original packaging.
Note:
Drop shipping to 48 states in the United States. Some remote states in the United States (short code: PR, HI, VI, AE, AP, AK, GU, AS, MP) do not provide a drop shipping service for the time being.
Warm Tip:
• Free Standard Shipping on all items.
• All orders are shipped out via UPS, USPS or LTL. etc.
• Transit time is 3-15 business days varying on customer's location to fulfillment center.